Machine identification, not a verified record: BirdNET assigns a confidence to each 3-second frame; it does not confirm that a species was present. Confidence is not a probability, and a high score on one frame is not a record. Geophony, distant human sound, and species outside the filtered list can all produce confident errors. Listen to every detection before citing it.
| Sources | 260115_002_Tr1.WAV |
|---|---|
| Ranges analysed | 135 ranges · 00:43:30.000 of 03:02:24.000 (23.8%) |
| Range source | lowdom intervals CSV: candidate-clean-intervals.csv |
| Species filter | 29.898, 102.03 · week 3 of 48 |
| Minimum confidence | 0.25 |
| Detections | 128 in 11 species |
The pale band marks ranges that were analysed; unanalysed audio is left blank. Each mark is one detection, taller and darker with higher confidence.
Reference photographs come from iNaturalist and are stored verbatim in this package; each is licensed by its photographer as credited above. Full details are in credits.json. They show what the species looks like. They are not evidence that it was present.
The same species in the other databases, matched on iNaturalist taxon ID rather than on name. Machine-readable in taxon-ids.json, which also keeps the identifiers not shown here.
| Species | Identifiers |
|---|---|
| Red-billed Chough Pyrrhocorax pyrrhocorax | Avibase · eBird · GBIF · ITIS · IUCN · EOL · iNaturalist · Wikidata |
| Ruddy Shelduck Tadorna ferruginea | Avibase · eBird · GBIF · ITIS · IUCN · EOL · iNaturalist · Wikidata |
| Large-billed Crow Corvus macrorhynchos | Avibase · eBird · GBIF · ITIS · IUCN · iNaturalist · Wikidata |
| Great Bittern Botaurus stellaris | Avibase · eBird · GBIF · ITIS · IUCN · EOL · iNaturalist · Wikidata |
| Eurasian Curlew Numenius arquata | Avibase · eBird · GBIF · ITIS · IUCN · EOL · iNaturalist · Wikidata |
| Graylag Goose Anser anser | Avibase · eBird · GBIF · ITIS · IUCN · EOL · iNaturalist · Wikidata |
| Eurasian Coot Fulica atra | Avibase · eBird · GBIF · ITIS · IUCN · iNaturalist · Wikidata |
| Eurasian Wigeon Mareca penelope | Avibase · eBird · GBIF · ITIS · IUCN · EOL · iNaturalist · Wikidata |
| Mallard Anas platyrhynchos | Avibase · eBird · GBIF · ITIS · IUCN · EOL · iNaturalist · Wikidata |
| Common Shelduck Tadorna tadorna | Avibase · eBird · GBIF · ITIS · IUCN · EOL · iNaturalist · Wikidata |
| Gray Heron Ardea cinerea | Avibase · eBird · GBIF · ITIS · IUCN · iNaturalist · Wikidata |
Every detection is in detections.csv; the species roll-up is in species.csv; parameters are in summary.json. Cross-references to the other databases are in taxon-ids.json.
Identification by BirdNET, developed by the K. Lisa Yang Center for Conservation Bioacoustics at the Cornell Lab of Ornithology with Chemnitz University of Technology. The BirdNET models are licensed CC BY-NC-SA 4.0; the non-commercial condition applies to these results. Cite: Kahl, S., Wood, C. M., Eibl, M., & Klinck, H. (2021). BirdNET: A deep learning solution for avian diversity monitoring. Ecological Informatics, 61, 101236.